UNI-100 Custom Booth
New custom 20×30 booth – renderings and progress photos
Quantity: 1
Location: 5A, 5B, Bldg 2
Quantity: 1
Location: 5A, 5B, Bldg 2
| Crate # | Container Type | Dimensions | Weight | Contents |
|---|---|---|---|---|
| 1 | Crate | 85 x 34 x 51 | 500 | Front counter - reception |
| 2 | Crate | 85 x 34 x 51 | 500 | Front counter - reception |
| 3 | Crate | 85 x 34 x 51 | 500 | Front counter - reception |
| 4 | Crate | 85 x 34 x 51 | 500 | Front counter - reception |
| 5 | Crate | 79 x 47 x 49 | 650 | Med Affairs Back counter |
| 6 | Crate | 61 x 49 x 98 | 900 | 3 benches, front accent panels #12-16 |
| 7 | Crate | 45 x 46 x 101 | 650 | Front wall panels #1-5 |
| 8 | Crate | 45 x 46 x 101 | 650 | Front wall panels #6-11, 2 TV mounts |
| 9 | Crate | 43 x 40 x 100 | 600 | Closet panels, front accent panels #17-23 |
| 10 | Crate | 76 x 46 x 62 | 700 | Header panels Humps H1-H6 |
| 11 | Crate | 55 x 56 x 72 | 850 | Tower parts A1-A5 |
| 12 | Crate | 55 x 56 x 72 | 850 | Tower parts B1-B5 |
| 13 | Crate | 55 x 56 x 72 | 850 | Tower parts C1-C5 |
| 14 | Crate | 55 x 56 x 72 | 850 | Tower parts D1-D5 |
| 15 | Crate | 98 x 45 x 50 | 732 | Door, Hanging Panels |
| 16 | Crate | 98 x 45 x 47 | 725 | Closet |
| 17 | Crate | 100 X 37 X 41 | 540 | Hanging Sign, Graphic Curved Banner |
| 18 | Crate | 41 x 43 x 76 | Sanitizing Station | |
| 19 | Crate | 84 x 40 x 56 | 640 | 85"TV, 55"TV |
| 20 | Crate | 51 x 52 x 101 | 900 | Green Wall |
| 21 | Crate | 112 x 53 x 45 | 1150 | Pergola Coffee Counters |
| 22 | Crate | 108 x 39 x 47 | 560 | Counter, Fridge |
| 23 | Crate | 109 x 45 x 53 | 560 | Bar Height Counter #5, 2 Shelves |
| 24 | Crate | 92 x 31 x 53 | 420 | Bar Height Counters |
| 25 | Crate | 97 x 49 x 55 | 1025 | Upper Closet Panels, Closet Header |
| 26 | Crate | 87 x 35 x x 53 | 500 | Bar Height Counter #4, 2 TV's |
| Skid | 156 x 48 x 48 | |||
| Skid | 156 x 48 x 48 | |||
| Skid | 156 x 48 x 48 |






















